
S.M.S. Khalsa Labana Girls College, Barara(Ambala)
Fees Structure - 2021-22
B.A.-1st | B.Com-1st | B.Sc.-1st | B.A.- I SFS) | ||
Fees | Practical | Fees | Fees | Fees | |
Music/H.P.E. | |||||
Total | 12135 | 12610 | 12945 | 14840 | 15000 |
Migration | 140 | 140 | 140 | 140 | 0 |
Fee | |||||
Total | 12275 | 12750 | 13085 | 14980 | 15000 |
B.A.-II | B.Com-II | B.Sc.-II | B.A.-II (SFS) | ||
Fees | Practical | Fees | Fees | Fees | |
Music/H.P.E. | |||||
Total | 10980 | 11500 | 11420 | 12490 | 15000 |
B.A.-III | B.Com-III | B.Sc.-III | B.Voc.-III | ||
Fees | Practical | Fees | Fees | Fees | |
Music/H.P.E. | Retail/Comp. | ||||
Total | 10980 | 11500 | 11420 | 12490 | 14220 |
PGDCA FEES | = 17000/- | |
M.Com-I FEES | = 17000/- | |
M.Com-II FEES | = 17000/- |
Read More..
© 2023 SMS Khalsa College Labana.
The SMS Khalsa College website has been designed by The SMS Khalsa College in conjunction with Global Xplore
Disclaimer : The SMS Khalsa College, Barara is not affiliated and/or associated, directly or indirectly with any other college and/or educational institute using the word ‘SMS Khalsa’ as a part of its name.